Product Details:
Minimum Order Quantity | 01 Piece |
Valve Size | 1.5 inch |
Media | Air |
Material | ALLUMINIUM |
Monitor Type | ELECTRIC |
Port Thread | 1/2" TO 1.1/2" |
Operating Pressure | 0.5 |
Voltage | 110V 24V 230V |
Weight | 2KG |
End Connection | Screwed |
Design Type | SQUARE |
Certification | CE |
Warranty | 1 YEAR |
Automation Grade | Automatic |
No Of Ports | 3WAY |
Color | GOLDEN |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Media | Water |
Usage/Application | Water |
Material | Stainless Steel |
Temperature Of Media | High Temperature |
Coil Voltage | 12V |
Control | Direct-Operated |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 10 Piece |
Media | Water |
Usage/Application | Industrial |
Brand | VFS |
Material | Stainless Steel |
Pressure | 0. 5 to 12 Bar |
Port Size | 2.5 inch BSP |
Body | SS304 |
Product Details:
Media | Water |
Usage/Application | Water |
Material | Stainless Steel |
Temperature Of Media | High Temperature |
Control | Direct-Operated |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Media | Water |
Usage/Application | Water |
Material | Brass/Bronze |
Temperature Of Media | High Temperature |
Coil Voltage | 12V |
Control | Direct-Operated |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Media | Water |
Usage/Application | Water |
Material | Stainless Steel |
Temperature Of Media | High Temperature |
Coil Voltage | 12V |
Control | Direct-Operated |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Size | 1/2inch to 3/4inch |
Material | Brass |
Media | Air |
Brand | Electro Pneumatics |
Color | Golden |
Country of Origin | Made in India |
Product Details:
Size | 1/2inch to 2inch |
Model Name/Number | PVS2012GARGENC1 |
Brand | Electro Pneumatics |
Media | Air |
Material | Aluminium |
Color | Golden |
Country of Origin | Made in India |
Product Details:
Size | 1/4'' TO 1.1/2'' |
Model Name/Number | ELECTROPNEUMATICS |
Brand | ELECTROPNEUMATICS |
Media | Air |
Material | Aluminium |
Color | GOLDEN |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | VFS |
Media | Water |
Material | Brass |
Coil Voltage | 230V AC 9w-H |
Pressure | 0 to 12 Bar |
Port Volume | 1/4 inch BSP |
Valve | VDAB04R4 NC |
Product Details:
Media | Water |
Material | Stainless Steel |
Temperature Of Media | High Temperature |
Control | Direct-Operated |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Media | Water |
Material | Stainless Steel |
Temperature Of Media | High Temperature |
Control | Direct-Operated |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Water |
Body Material | Stainless Steel |
Brand | Flowton |
Valve Size | 1/2inch |
Pressure | 0 to 10 Bar |
Coil. | F Class |
Voltage. | 230V AC |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | VFS |
Material | Stainless Steel |
Pressure | 0.5 to 12 bar |
Port Size | 1/2 inch BSP |
Seat | NBR |
Valve | VTWS15 NC |
Body | SS304 |
Product Details:
Minimum Order Quantity | 10 Piece |
Media | Water |
Usage/Application | Industrial |
Brand | VFS |
Material | Brass |
Pressure | 0 to 6 Bar |
Coil Voltage | 230V AC 9W-H |
Port Volume | 3/4 inch BSP |
Valve | VSLB20 NC |
Body | SS304 |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Water |
Brand | VFS |
Material | Stainless Steel |
Pressure | 0 to 6 Bar |
Coil Voltage | 230V AC 9W-H |
Port Volume | 1/2 inch BSP |
Valve | VSLS15 NC |
Body | SS304 |
Seat | NBR |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Water |
Brand | VFS |
Material | Stainless Steel |
Pressure | 0 to 6 Bar |
Coil Voltage | 230V AC 9w-H |
Port Volume | 1 inch BSP |
Seat | NBR |
Body | SS304 |
Product Details:
Minimum Order Quantity | 10 Piece |
Media | Water, Gas, Fuel |
Brand | VFS |
Valve Size | 20mm |
Material | Stainless Steel |
Pressure | 0 to 6 Bar |
Type Of Coil Protection | H Class |
Seat | NBR |
Product Details:
Media | Gas |
Usage/Application | Air |
Brand | Flowton |
Valve Size | 1/4inch |
Material | Brass/Bronze |
Pressure | 0.5 to 10 Bar |
Type Of Coil Protection | H Class |
Voltage | 230V |
Product Details:
Usage/Application | POWER PRESS |
Material | ALLUMINIUM |
Size | 1/2" TO 2 " |
Color | GOLDEN |
Brand | ELECTROPNEUMATICS |
Country of Origin | Made in India |
Product Details:
Media | Water |
Brand | VFS |
Material | SS 304 |
Coil Voltage | 24V/DC 11w-H |
Pressure | 0 to 80 Bar |
Port Volume | 1/4 inch BSP |
Seat | Viton |
Valve | VDA504D2 NO |
Product Details:
Media | Water |
Usage/Application | Water |
Material | Stainless Steel |
Temperature Of Media | High Temperature |
Coil Voltage | 12V |
Control | Direct-Operated |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Media | Air |
Brand | Electro Pneumatics |
Valve Size | 1/4inch |
Material | Aluminium |
Pressure | 20 to 125 Bar |
Size | 1/4inch to 1.1/2inch |
Model Name/Number | PVS4014G2SA-1 |
Product Details:
Media | Air |
Brand | Flowton |
Valve Size | 1.1/2inch |
Material | Aluminium |
Pressure | 125 PSI |
Series | 5/3 |
Product Details:
Media | Water |
Usage/Application | Industrial |
Brand | VFS |
Valve Size | 1/2inch |
Material | Stainless Steel |
Pressure | 0.5 to 12 Bar |
Body | SS304 |
Product Details:
Brand | Flowton |
Media | Water, Gas, Fuel |
Material | SS 304 |
Coil Voltage | 230V AC |
Valve Size | 1/2inch |
Pressure | 0.5 to 10 Bar |
Product Details:
Material | Stainless Steel |
Brand | Electro Pneumatic |
Valve Type | Spool |
Body Style | Poppet |
Power | Solenoid |
Nominal Flow | 100 l/m |