Product Details:
Material | Aluminium |
Brand | ELECTROPNEUMATICS |
Usage/Application | Air |
Pressure | Medium Pressure |
Valve Size | 2 WAY 3WAY 4WAY |
Size | 1/4'' TO 1.1/2'' |
Model Name/Number | 2 WAY 3 WAY 4WAY |
Color | GOLDEN |
Media | AIR |
Max Pressure | UP TO 1.6 |
Product Details:
Size | 1/2inch to 3/4inch |
Model Name/Number | PVS3012GPPAINC1 |
Brand | Electro Pneumatics |
Media | Air |
Material | Aluminium |
Color | Golden |
Country of Origin | Made in India |
Product Details:
Model Name/Number | 5/2 PILOTOPRETED |
Size | 1/2'' TO 1.1/2'' |
Brand | Electro Pneumatics |
Material | Aluminum |
Pressure | 3.5 to 125 Bar |
Color | Golden |
Port Size | 1/2inch |
Product Details:
Media | Air |
Brand | Electro Pneumatics |
Size | 1/2'' |
Valve Size | 1/4'' TO 1/2'' |
Material | Brass |
Pressure | 0 to 125 Bar |
Product Details:
Size | 1/4inch |
Model Name/Number | PVS3012GDSAINC1 |
Brand | Electro Pneumatics |
Media | Air |
Material | Aluminium |
Color | Golden |
Country of Origin | Made in India |
Product Details:
Material | Aluminium |
Brand | ELECTROPNEUMATIC |
Usage/Application | Air |
Pressure | Medium Pressure |
Valve Size | 1/4" TO 1.1/2" |
Color | GOLDEN |
Media | AIR |
Additional Information: